AAPL-1.44%$291.09
QQQ-4.75%$705.25
MSFT-2.68%$416.69
AMD-10.73%$466.95
NVDA+0.20%$205.14
TSLA-6.60%$390.88
GOOGL-0.98%$368.67
AMZN-3.12%$245.98
000660-3.87%$1,911,000
005930-3.43%$295,500
035420+8.35%$279,000
005380-0.62%$639,000
1570-0.71%$67,010
034020-2.17%$85,800
006800-0.90%$49,750
035720+0.13%$38,600
AAPL-1.44%$291.09
QQQ-4.75%$705.25
MSFT-2.68%$416.69
AMD-10.73%$466.95
NVDA+0.20%$205.14
TSLA-6.60%$390.88
GOOGL-0.98%$368.67
AMZN-3.12%$245.98
000660-3.87%$1,911,000
005930-3.43%$295,500
035420+8.35%$279,000
005380-0.62%$639,000
1570-0.71%$67,010
034020-2.17%$85,800
006800-0.90%$49,750
035720+0.13%$38,600
Stock Menu
High-velocity stock terminal for the names that matter.
Ranked by internal importance, traded volume, and intraday performance.
Featured
AAPLApple Inc.
Tracked Stocks28419
NASDAQ Names2258
Positive Breadth547/28419
Avg Change+0.08%
Most Important Stocks
Priority names ordered by internal importance score.| Symbol | Name | Exchange | Price | 24h |
|---|---|---|---|---|
| AAPL | Apple Inc. | NASDAQ | $291.09 | -1.44% |
| QQQ | Invesco QQQ Trust Series I | NASDAQ | $705.25 | -4.75% |
| MSFT | Microsoft Corporation | NASDAQ | $416.69 | -2.68% |
| AMD | Advanced Micro Devices, Inc. | NASDAQ | $466.95 | -10.73% |
| NVDA | NVIDIA Corporation | NASDAQ | $205.14 | +0.20% |
| TSLA | Tesla, Inc. | NASDAQ | $390.88 | -6.60% |
| GOOGL | Alphabet Inc. Class A | NASDAQ | $368.67 | -0.98% |
| AMZN | Amazon.com, Inc. | NASDAQ | $245.98 | -3.12% |
| META | Meta Platforms Inc Class A | NASDAQ | $592.80 | -5.54% |
| SPY | State Street SPDR S&P 500 ETF | NYSE | $737.40 | -2.60% |
| JEPI | JPMorgan Equity Premium Income ETF | NYSE | $56.055 | +0.44% |
| MU | Micron Technology, Inc. | NASDAQ | $949.47 | +1.25% |
Most Volume
Heaviest traded symbols across the stock universe.| Symbol | Name | Exchange | Price | Volume |
|---|---|---|---|---|
| 000660 | SK hynix Inc. | KRX | $1,911,000 | 12.89T |
| 005930 | Samsung Electronics Co., Ltd. | KRX | $295,500 | 11.7T |
| 035420 | NAVER Corp. | KRX | $279,000 | 2.84T |
| 005380 | Hyundai Motor Company | KRX | $639,000 | 854.49B |
| 1570 | NEXT FUNDS Nikkei 225 Leveraged Index ETF | TSE | $67,010 | 376.94B |
| 034020 | Doosan Enerbility Co., Ltd. | KRX | $85,800 | 343.44B |
| 006800 | MIRAE ASSET SECURITIES CO., LTD. | KRX | $49,750 | 221.09B |
| 035720 | Kakao Corp. | KRX | $38,600 | 101.69B |
| 1801 | Taisei Corporation | TSE | $16,045 | 34.39B |
| 0050 | Yuanta/P-shares Taiwan Top 50 ETF | TWSE | $101.00 | 31.05B |
| 186A | Astroscale Holdings Inc. | TSE | $2,089 | 30.89B |
| 00631L | Yuanta Daily Taiwan 50 Units | TWSE | $33.95 | 23.73B |
Top Performers
Strongest price performance in the current snapshot.| Symbol | Name | Exchange | Price | 24h |
|---|---|---|---|---|
| 0DP9 | Banca Transilvania SA | LSIN | $37.9202 | +1684.48% |
| 0FK | Asiamet Resources Limited | FWB | $0.027 | +315.38% |
| 0CF | OrganoClick AB | GETTEX | $0.0356 | +191.80% |
| 0JJD | iShares U.S. Aerospace & Defense ETF | LSE | $170.1883 | +72.57% |
| 0L3 | Severfield Plc | FWB | $0.408 | +59.37% |
| 0BS | Bapcor Ltd | FWB | $0.24 | +37.93% |
| 0Q4 | Quinsam Capital Corp. | FWB | $0.03 | +36.36% |
| 0G4 | Bioceres Crop Solutions Corp. | GETTEX | $0.388 | +32.88% |
| 12R | Madmind Studio SA | FWB | $0.0664 | +29.69% |
| 0E3 | Cherrypick Games SA | SWB | $1.495 | +28.33% |
| 0UL | United Lithium Corp | FWB | $0.148 | +26.50% |
| 0Q3J | Benefit Systems S.A. | LSE | $3,933.55 | +21.03% |
Weakest Performers
Names under the most downside pressure.| Symbol | Name | Exchange | Price | 24h |
|---|---|---|---|---|
| 16E | Episurf Medical AB Class B | FWB | $0.0001 | -96.15% |
| 06L | PT Global Mediacom Tbk | GETTEX | $0.0005 | -50.00% |
| 0HD | Hedera Group AB | HAM | $0.0345 | -38.94% |
| 195 | Greentech Technology International Limited | HKEX | $0.28 | -35.63% |
| SOXL | Direxion Daily Semiconductor Bull 3X ETF | NYSE | $181.84 | -30.84% |
| 0XP | Argo Blockchain Plc | GETTEX | $0.0081 | -30.17% |
| 00W | Aspermont Limited | GETTEX | $0.89 | -25.83% |
| 13O | Ourgame International Holdings Ltd | FWB | $0.015 | -25.00% |
| 0EB | Churchill Resources Inc | FWB | $0.0095 | -24.00% |
| 0R1E | Nintendo Co., Ltd. | LSE | $7,138.5 | -20.77% |
| 0QM | Angler Gaming PLC | FWB | $0.337 | -19.76% |
| NVTS | Navitas Semiconductor Corporation | NASDAQ | $25.075 | -18.22% |